
Saint Andrew’s Net | February 2006 | Vol. XXI No. 1 | Pages 2–3

Sub-Area | 2005 Budget | 2005 Actual | 2006 Budget | Actions/Comments/Questions | |
INCOME |
|
|
|
|
|
Prior Year Surplus/Deficit | -------> | 636 |
| 776 | Carry-over surplus from 2005 Actual |
Prior Year Pledges | -------> |
|
|
|
|
Pledge | -------> | 171,550 | 167,130 | 193,264 | Based on expected 2006 Pledges |
Plate | -------> | 10,000 | 20,450 | 13,000 | 2005 Compromise |
Plate Special | -------> | 881 | 470 | 880 | 2005 Compromise |
Plate Envelopes | -------> | 12 | 12 | 12 | Based on 2005 Actuals |
Outside Group Use | Korean Church | 19,240 | 17,818 | 19,240 | Based on 2005 Budget |
| Wed CODA | 187 | 276 | 187 | 2005 Compromise |
| Sunrise Sobriety | 3,078 | 3,360 | 3,360 | Based on 2005 Actuals |
| Friday AA | 558 | 600 | 600 | 2005 Compromise |
| El Al Anon | 986 | 629 | 928 | 2005 Compromise |
| Mother's Group |
|
| — | DROPPED LINE ITEM |
| Outside Group Use—Other |
| 1,480 | — | DROPPED LINE ITEM |
| Total Outside Group Use | 24,049 | 24,163 | 24,315 |
|
Antenna Income | -------> | 14,838 | 12,585 | 8,096 | Based on negotiation with Diocese |
Antenna Lease Utilities | -------> | 3,000 | 2,831 | 3,000 | Based on 2005 Budget |
Parking Donation | -------> | 4,140 | 4,140 | 4,140 | Based on 2005 Actuals |
Interest Income | -------> |
| - | - |
|
Misc. Income | -------> |
| 633 | - |
|
TOTAL INCOME |
| 229,106 | 232,414 | 247,483 |
|
EXPENSE |
|
|
|
|
|
Loan Repayments | Mission Revolving Loan | 8,928 | 6,696 | — | Mission revolving loan to be paid off |
| Corporate Sole Loan | 6,000 | 1,000 | 6,000 | Based on loan repayment schedule |
| Total Loan Repayments | 14,928 | 7,696 | 6,000 |
|
Diocesan Programs | Mission Share Pledge | 17,855 | 17,355 | 20,626 | 10% of Budgeted Pledge and plate |
| Sabbatical Fund | 1,786 | 1,876 | 2,063 | 1% of Budgeted Pledge and plate |
| Theological Education | 1,786 | 1,876 | 2,063 | 1% of Budgeted Pledge and plate |
| Deanery | — | — | 100 | 2005 Compromise |
| Total Diocesan Programs | 21,427 | 21,107 | 24,852 |
|
Programs/Outreach | Nursery | 2,300 | 2,019 | 2,200 | 2005 Compromise |
| Outreach/Discretionary Funds | 300 | — | 550 | 2005 Compromise |
| Christian Education | 1,000 | 349 | 500 | 2005 Compromise |
| Youth Ministry Supplies | 275 | — | 200 | 2005 Compromise |
| Programs/Outreach—Other | 157 | 267 | — | Combined line item into Outreach/Discretionary Funds |
| Total Programs/Outreach | 4,032 | 2,635 | 3,450 |
|
Congregational Development | Fellowship | 393 | 288 | 300 | 2005 Compromise |
| Membership Development | 373 | 525 | 500 | 2005 Compromise |
| Advertising/Marketing | 164 | 380 | 250 | 2005 Compromise |
| Stewardship | 126 | 408 | 400 | 2005 Compromise |
| Total Cong. Development | 1,056 | 1,601 | 1,450 |
|
Vicar | Vicar's Expense | 1,005 | 1,276 | 1,200 | $100/month |
| Vicar's Stipend | 29,032 | 27,477 | 30,193 | 4% increase over 2005 Budget |
| Vicar's Housing | 34,846 | 36,400 | 36,240 | 4% increase over 2005 Budget |
| Vicar's Annuity | — | — | — | DROPPED LINE ITEM |
| Vicar's Pension | 10,512 | 11,498 | 10,512 | Based on 2005 Budget |
| Vicar's Health | 14,684 | 13,605 | 15,418 | 5% increase over 2005 Budget |
| Vicar's Cont. Education | 1,005 | 453 | 1,005 | Based on 2005 Budget |
| Vicar's Mileage | 1,525 | 930 | 900 | 2005 Compromise |
| Total Vicar | 92,609 | 91,639 | 95,468 |
|
Other Clergy | Assisting Clergy | — | — | — | DROPPED LINE ITEM |
| Assisting Clergy Pension | — | — | — | DROPPED LINE ITEM |
| Supply Clergy | 908 | 700 | 800 | 2005 Compromise |
| Total Other Clergy | 908 | 700 | 800 |
|
Worship | Altar and Liturgical Supplies | 421 | 215 | 421 | Based on 2005 Budget |
| Minister of Music | 12,600 | 12,600 | 12,600 | Based on 2005 Budget (increased days off instead) |
| Substitute Organist | 541 | 600 | 1,200 | 8 Sundays @ $150/Sunday |
| Worship—Other | 103 | 112 | — | DROPPED LINE ITEM |
| Total Worship | 13,665 | 13,527 | 14,221 |
|
Administration | Mission Secretary Package | 18,880 | 17,741 | 16,880 | 3.1% increase ($500) over 2005 Budget of $16,380 |
| Payroll Tax/Misc Benefits | 2,889 | 2,154 | 2,900 | 2005 Compromise |
| Accounting Service | 3,806 | 5,779 | 7,280 | Based on $35/hour rate, 4 hours per week |
| Copier and Printers Expense | 3,030 | 3,912 | 3,700 | 2005 Compromise |
| Insurance | 13,070 | 13,642 | 13,000 | 2005 Compromise |
| Office Supplies/Paper | 1,051 | 1,133 | 1,000 | 2005 Compromise |
| Postage | 619 | 565 | 650 | 2005 Compromise |
| Property Tax | — | — | 1,200 | 2005 Compromise |
| Misc. (Property Taxes, Director, Pension) | 12,371 | 4,121 | — | See individual line items (Property Tax, Youth Director) |
| Youth Director | — | — | 10,000 | 2005 Compromise |
| Total Administration | 55,716 | 49,047 | 56,610 |
|
Utilities | Electricity - Admin | 5,216 | 3,715 | 4,500 | 2005 Compromise |
| Electricity - Mission | 5,457 | 6,901 | 7,500 | 2005 Compromise |
| Gas | 488 | 282 | 600 | 2005 Compromise |
| Telephone Lease | 565 | 599 | 550 | 2005 Compromise |
| Telephone | 1,274 | 1,554 | 1,500 | 2005 Compromise |
| Water—Potable | 498 | 278 | 300 | 2005 Compromise |
| Water—Landscape | 1,209 | 1,314 | 1,209 | 2005 Compromise |
| Waste Disposal | 516 | 568 | 525 | 2005 Compromise |
| Total Utilities | 15,223 | 15,211 | 16,684 |
|
Maintenance | Janitorial—Admin. Bldg. | 5,460 | 4,472 | 4,500 | 2005 Compromise |
| Janitorial—Mission (Church) | 3,936 | 4,156 | 4,000 | 2005 Compromise |
| Landscape Maintenance | 10,104 | 14,657 | 12,000 | 2005 Compromise |
| Repairs/Replacements | 1,500 | 4,380 | 3,000 | 2005 Compromise |
| Elevator Maintenance | 965 | 810 | 800 | 2005 Compromise |
| Total Maintenance | 21,965 | 28,475 | 24,300 |
|
Capital Reserve | Miscellaneous Capital Reserve | — | — | 3,648 | 2005 Compromise based on excess available funds |
| Total Capital Reserve | — | — | 3,648 |
|
TOTAL EXPENSE |
| 241,529 | 231,638 | 247,483 |
|
|
|
|
|
|
|
NET INCOME |
| (12,423) | 776 | — |
|


